1869 April 13 Letter to Albert Carrington

Title

1869 April 13 Letter to Albert Carrington

Description

A list is sent of drafts drawn on Albert Carrington.

Type

Correspondence

Sender

T. W. Ellerbeck

Recipient

Albert Carrington

Date

1869 April 13

Location

Salt Lake City
Liverpool, England

Number of Pages

2

Subject

Financial Matters

 

President's Office,
Salt Lake City, U.T.
April 13/69

Elder A. Carrington,
42 Islington, Liverpool, England.

Dear bro:-

Since the 2d ult. the President has drawn on you the following drafts:
     £ s d favor
# 1591. 3. 11. 5 Johanna Peterson
   1592 9 5 8 Luther Crockett
   1593 10 0 0 Hans P. Funk
   1594 10 0 0 Christian Christiansen
   1595 14 5 8 Thomas Judd
   1596 23 8 10 O.D. Bowen
   1597 57 7 0 Henry Russell Jr.
   1598 14 5 8 Johanna Johanson
   1599 1 0 0 R.R. Anderson
   1600 7 14 3 Peter H. Lundhuldt
   1601 14 5 8 Alexander Steel
   1602 50 0 0 Godbe & Co 
   1603 8 11 5 Ole Baholm
   1604 12 3 10 Geo Stringfellow
   1605 3 0 0 Elizabeth Townsend
   1606 14 4 0 Hans Westenskow
   1607 27 2 10 Elias Danielson
   1608 3 11 5 Mrs Alexr Croll
   1609 14 5 8 George Twindle
   1610 12 17 1 Enock C. Cowdell.
   1611 10 0 0 J.B. Noble
   1612 8 1 5 H. Thunneson 
   1613 5 0 0 Marinda N. Hyde
   1614 14 5 8 Phillip Dack
   1615 11 8 6 John Johnson
   1616 16 0 0 Wm. D. Williams
   1617 15 5 8 Andreas Engberg
   1618 3 9 9 Isiah Howes
   1619 5 14 3 Neils Johnson
   1620 3 0 0 Joseph Tyrrell
   1621 5 13 7 Jno Ward
   1622 4 5 8 Corneluis Evans
   1623 3 0 0 Sarah. E. Cockett

(2)
   1624 14 5 8 J.C. Olsen
   1625 5 0 0 Edward Brain
   1626 30 0 0 Thomas Edwards
   1627 2 0 0 Thomas Burchell
   1628 10 0 0 Mons Peterson
   1629 10 0 0 James Thompson
   1630 3 11 5 Thos Lockyer
   1631 17 3 0 S.M. Molen
   1632 17 3 0 Daniel Saurer
   1633 4 11 5 Charles Cowley
   1634 3 11 5 Jno Anderson
   1635 11 8 6 Soren Orup
   1636 2 0 0 F.A. Brown herewith
   1637 109 5 8 Wm J. Jones
   1638 40 0 0 Mrs. M. Thomas
   1639 10 2 10 Lars Erickson
   1640 42 17 0 Alex Duncan
   1641 5 14 3 Edmund Robins sen.
   1642 4 0 0 Benjamin M. Harmon
   1643 10 0 0 Mogens Peterson
   1644 12 0 0 Peter Toast
   1645 13 11 5 Andrew Anderson
   1646 5 0 0 Isaac Blair
   1647 20 14 3 Burgelum & Michelson
   1648 7 0 0 H.W. Lawrence
   1649 11 8 6 C. Larsen
   1650 7 10 0 Christen Borsen Thorsted
   1651 14 14 0 Charles Tucker
   1652 10 0 0 Richard J. Davis
   1653 14 14 0 Samuel Perkins
   1654 13 0 0 Daniel Cook
   1655 30 0 0 Wm Dallimore
   1656 11 15 3 Andrew R. Anderson
   1657 40 0 0 J. Whetten
   1658 260 15 0 G. Amussen
   1659 14 0 0 C.W.G. Hecker
   1660 14 14 0 Lars Nelson
   1661 5 0 0 Isaac Evans
   1662 25 14 8 James Griffiths
   1663 26 9 4 Wm M. Boyack
   1664 9 11 2 Ann Singleton
   1665 11 15 3 Thomas Doxey
   1666 10 4 4 Robert Jones
   1667 11 0 7 Christian Jensen <herewith> enclosed
   1668 4 0 0 Andrew Tward
   1669 55 2 11 James Ward
Continue

​​​​​​​(3)
   1670 13 4 8 Jno Horrocks
   1671 5 0 0 Charlotte Evans
   1672 6 0 0 Wm Lund
   1673 26 9 4 Angus Macdonald
   1674 14 14 0 Wm C. Budge
   1675 13 4 8 Hopkin Matthews
   1676 5 0 0 David Low Endorsed
   1677 30 18 0 Geo. A. Smith
   1678 2 17 1 Nathan B. Baldwis
   1679 6 0 0 Dietrich Tweifel1
   1680 32 7 0 Peter Larsen
   1681 13 19 5 Lars Peterson
   1682 14 14 0 Wm T. Higginson
   1683 14 14 0      do
   1684 29 8 0 Henry Chisholm
   1685 7 7 0 Charles Ljunberg
   1686 32 10 0 Wm. H. Shearman
   1687 3 0 0 Charles W. Penrose
   1688 8 16 5 Richard Potter

Your bro. in the Gospel
T.W. Ellerbeck
Clk