Salt Lake City, U. T.
May 21. 1869
Elder A. Carrington,
42 Islington, Liverpool, England.
Dear bro:--
I have drawn on you as follows since my advice of 13th ult.
1691 20. 0. 0 Edward Jenkins 1716 7 0 0 Joseph Cornwall
1692 15 8 0 Henry Snyder 1717 5 0 0 Jon. Needham
1693 11 0 0 Elias Davis 1718 35 14 3 And K. Hansen
1694 25 14 3 Robert Todd 1719 13 0 0 C. O. Folkman
1695 14 5 8 D. Gamble 1720 44 0 0 Thomas Evans
1696 11 8 7 D. Gamble 1721 60 0 0 William Pugh
1697 1722 4 0 0 Jane Ann Newman 11 8 7 Ole Peterson
1698 0 11 5 Cath. Kenny 1723 3 0 0 Luke Shaw
1699 12 17 1 Jno. Siddoway 1724 25 14 3 Eliz. Winterton
1700 21 8 7 Mary Schneitter 1725 18 2 7 Jabez Taylor
1701 16 8 7 J. C. Jensen 1726 14 5 8 Israel Bale
1702 3 11 5 Dan. Johnson 1727 35 14 3 A. G. Johnson
1703 3 0 0 W. Crowther 1728 9 3 8 Thomas Cottom
1704 13 14 3 Hyrum Jones 1729 4 5 0 H. J. Hansen
1705 27 2 10 Knud Hansen 1730 21 8 6 Thomas Dee
1706 20 8 10 Breta Felt 1731 3 11 5 J Ursenbach
1707 5 14 3 P. A. Nebeker 1732 12 2 5 Jacob Thomas
1708 40 0 0 D. Stevens 1733 7 2 10 A. M. Musser
1709 20 0 0 D. C. Jones 1734 0 0 0 - - - - - - -
1710 3 0 0 John Stephens 1735 22 0 0 Henry Puzey
1711 32 2 10 Ole Poulsen 1736 5 8 6 Jno Swenson
1712 4 5 8 Jens C. Jensen 1737 9 0 0 Thos. T. Thomas
1714 10 0 0 Henry Duce 1739 7 17 7 Olof Hanson
1715 12 0 0 Wm. Lund 1740 18 14 3 A. M. Musser
1741 5 0 0 C. H. Lundberg 1772 11 15 2 David Evans
1742 4 5 8 Alvin Crockett 1773 7 2 10 Wm. Probert
1743 10 0 0 Charles Rees 1774 3 11 5 Mrs. Ann Charlson
1744 7 2 10 Samuel Shaw 1775 31 0 0 H. S. Gowans
1745 7 2 10 J. L. Bunting 1776 12 2 10 John Willis
1746 7 0 0 Alex Rogers 1777 25 14 3 Ann Patton
1747 10 0 0 Thomas Phillips 1778 11 8 6 George Jacklin
1748 12 0 0 Geo. Hugentobler 1779 14 5 8 Jens Hansen
1749 23 0 0 Jno. Morgan 1780 5 0 0 Henry Walters
1750 7 17 1 Lars Erickson 1781 8 11 5 John Pearce
1751 14 5 0 W. Swenson 1782 3 11 5 Geo. T. Dayer
<410>
1752 6 8 7 H. K. Hansen 1783 7 0 0 P. W. Lethbridge
1753 14 5 0 Thos. Altrop 1784 10 0 0 Alex Wright
1754 13 0 0 Joseph Warr 1785 7 11 5 Jas. McFarline
1755 57 2 10 James Chivers 1786 7 0 0 A. C. O. Moses
1756 3 11 5 C. Christensen 1787 5 0 0 Thos Robinson
1757 14 5 8 Peter Yensen 1788 35 14 3 A. A. Glen
1758 14 5 8 C. Sorenson 1789 21 5 8 C. Hempy
1759 7 10 6 Jno. H. Williams 1790 12 5 8 Alex Duncan
1760 16 0 0 Moroni Rees 1791 13 0 0 James Dick
1761 4 0 0 Thos. Hancock 1792 10 0 0 Jno. D. Cowper
1762 18 11 5 E. Ericksen 1793 28 11 5 W. Hutchinson
1763 6 0 0 Jas Elliot 1794 8 11 5 Jens P. Thorsted
1764 8 11 5 D. Thomas 1795 10 0 0 Hiram Wood
1765 6 8 6 A. P. Jensen 1796 18 0 0 William Alford
1766 11 2 5 David James 1797 5 0 0 Jos. E. Dean
1767 20 0 0 Joseph Ball 1798 7 2 10 Jos. Jenkins
1768 3 11 5 W. & J. Richards 1799 3 16 0 Robt Hardman
1769 5 0 0 W. O. Williams 1800 14 5 8 Wm. Wasden
1770 7 2 10 Lars Wilhelmsen 1801 13 0 0 Wm. J. Jones
1771 22 17 1 A Henson 1802 21 8 6 I. Brockbank
1803 16 8 6 J. B. Lewis 1834 22 6 6 William Duell
1804 20 0 0 Joseph Ball 1835 8 11 5 Christian
Schneider
1805 10 0 0 Wm. McNiel jr 1836 15 4 3 David Thomas
1806 7 2 10 Soren Sorensen 1837 11 8 6 Gottlieb Ence
1807 6 2 10 W. Thompson 1838 7 17 1 Thomas Jones
1808 12 17 1 Lovell Bull 1839 7 2 10 Philip Duck
1809 5 0 0 Wm. H. Royal 1840 28 11 5 Niels Isaacson
1810 17 17 1 Jacob Petersen 1841 7 2 10 Peter M. Fife
1811 15 13 6 Wm. Wardle 1842 5 0 0 George Bishop
1812 20 0 0 C. H. Stevens 1843 17 2 10 Wm. Jones jr.
1813 3 11 5 A. K. Thurber 1844 10 0 0 Robt. Simpson
1814 14 5 8 Benjn Wilson 1845 9 0 0 Edwd Clissold
1815 14 5 8 Nathan Hawkes 1846 9 0 0 do
1816 17 17 1 Alexr Croll 1847 6 0 0 Mark Fletcher
1817 42 8 0 Hans N. Frogner 1848 17 2 10 George Thomas
1818 25 0 0 Richard Horne 1849 7 0 0 O. H. Rose
1819 17 2 10 Jno. Bailey 1850 32 17 1 Dorothea Peterson
1820 21 8 6 John Bird 1851 28 11 5 Wm. Stokes
1821 5 0 0 J. W. Southwall 1852 28 11 5 Nels Nelson
1822 18 0 0 Cyrus Warren 1853 6 0 0 Wm Burt
1823 27 0 0 George Checketts 1854 28 11 5 C. Ridgell jr
1824 14 5 8 Mikel Marhison 1855 3 0 0 W. Dyer
1825 11 8 6 Lars Rasmussen
1826 5 14 3 W. Humphreys
1827 14 5 8 G. Stromberg
1828 5 0 0 Ann Fitzgerald
1829 31 8 6 Zephaniah Jones
1830 30 0 0 Gavins Finlay
1831 1 5 8 Mrs. M. Palmer
1833 3 11 5 Geo. D. Watt
Enclosed please find my drafts 1799. 1800. 1808 on you. The Accounts of James Sharp, Jno Sharp jr and of W. S. Godbe are wanted in detail.
Brigham Young
P. S.
The receipts which you issue, payable at my office, should read "less one (1) per cent" (for our charges), as I understand that you have not charged anything for the exchange which has been issued from the Lpool office heretofore furnishing Govt. stamped receipts & clerk here gratis.
B. y. pr T. W. E.