1869 July 30 Letter to Albert Carrington

Title

1869 July 30 Letter to Albert Carrington

Description

A list of drafts drawn on Albert Carrington.

Type

Correspondence

Sender

Brigham Young

Recipient

Albert Carrington

Date

1869 July 30

Location

Salt Lake City
Liverpool

Number of Pages

3

Subject

Financial Matters

Salt Lake City, U. T.
July 30. 1869.

Prest. A. Carrington,
42 Islington, Liverpool

Dear bro:-- I have drawn the following Drafts on you:-
No  £ s d  Favor                             1880 3 10 0 Charles G. Shill
1856 2 0 0 George Shields            1881 4 2 10 Adam White
1857 14 5 8 Hans Poulsen            1882 21 8 6 William Wiscombe
1858  7 2 10 Mrs. Elizabeth           1883 21 8 6 Zephaniah Jones
                          Jarvis
1859  28 11 5 Ann Hopkins            1884 7 2 10 George Stringfellow  
1860 8 11 5 Frederick                    1885 14 5 8 Wm Archibald
                     Sorensen
1861 20 14 3 Joseph Robbins       1886 7 2 10 Mary Braithwaite
1862 5 14 3 Isaac Allen                  1888 7 2 10 Hans Hanson
1863 53 9 8 Gideon Rawlings        1887 7 2 10 Levi McCullough
1864 4 0 0 John D. Reese             1889 12 0 0 Robert Burton
1865 28 11 5 Thomas Dixon          1890 4 0 0 Robert Burton
1866 11 8 6 Christian Jensen         1891 11 8 6 Ole Lemonson
1867 28 11 5 Ludwig                       1892 22 17 0 W. Wallentineson Christensen
1868 5 0 0 J. S. Whitehouse          1893 2 0 0 William Park
1869 14 5 8 Jno Larsen                  1894 14 5 8 John Wagstaff
1870 8 11 5 Thos. C. Peterson      1895 5 0 0 Elizabeth Townsend
1871 10 0 0 Jno. Baxter                  1896 14 5 8 W. W. Cluff
1872 32 2 10 Niels Rasmussen     1897 8 17 1 Ann Fitzgerald
1873 5 0 0 Nels Johansen              1898 14 5 8 Hammersley Allgood
1874 3 10 0 Johanna Peterson       1899 10 13 7 William Wadley
1875 1 7 1 John Kelly                      1900 14 5 8 Shadrach Empey
1876 4 16 0 Elizabeth Townsend    1901 7 2 10 Thomas Brough
1877 9 5 0 John Hanson                 1902 3 10 0 Jacob Christian
1878 14 5 8 John A. Peterson         1903 21 8 6 James S. Bunting
1879 11 8 6 C. N. H. Nielson           1904 5 14 3 John Cotton
1905 14 5 9 Robert Easton             1935 32 2 10 Thos. W. Hunt
1906 8 11 0 John Swindlehurst       1936 28 11 5 Morgan Richards
1907 17 17 1 Abraham Orm           1937 14 5 8 L. W. Hardy
1908 15 13 7 Mrs. Morgan Jr          1938 10 14 3 Hennely Linnel
1909 14 5 8 James Moore              1939 57 2 10 William Dalley
1910 7 2 10 William Rowell            1940 25 0 0 John Savage
1911 12 17 1 George M. Kerr         1941 2 17 1 William Whitehead
1912 57 2 8 John Worley               1942 8 11 5 Joseph Wayment
1913 42 17 0 Moses Thatcher       1943 2 0 0 George Hubendobler
1914 5 0 0 William Tolley               1944 5 0 0 O. Holbrook
1915 7 2 0 Richard R.                    1945 3 0 9 O. Holbrook Birkbeck
1916 7 2 0 Roseannah Pender      1946 3 11 5 Grace Young
1917 41 12 2 John Pilling &            1946 20 18 0 John G. Jones
                                    Jenkins
1918 14 5 8 Joseph Orgill jr            1947 4 4 0 Samuel W. Richards
1919 2 8 6 Mary Holmes                 1948 14 5 8 John Cooper
1920 1 12 10 David H. Davis           1949 5 14 3 Hugh Hilton
1921 5 0 0 Joseph Kerr                   1950 28 11 5 Alfred Cordon
1922 12 17 1 Lars Larsen jr            1951 17 2 2 Richd D. Brown
1923 28 11 5 John Vickers              1952 14 5 8 John Proctor
1924 5 0 0 Joseph Forrester           1953 2 2 0 Wilhelmina L Jongreen
1925 12 13 1 Israel Bale                  1954 23 0 0 Thomas Adamson
1926 14 5 8 Walter W. Pike             1955 5 14 3 James Quayle
1927 21 11 2 Charles Green            1956 3 11 5 J. D. Lee
1928 67 2 10 Josiah Barker             1957 13 16 4 J. P. R. Johnson
1929 41 8 6 William Taylor              1958 35 13 7 John Nelson
1930 33 11 5 Ephm Perkes             1959 11 0 0 John W. Snell
                        Eliza Rachael &
1931 25 0 0 Peter Peterson             1960 34 0 0 Gameliel Briscoe
1932 57 2 10 William Showell          1961 84 0 1 John Sharp jr
                                           acct
1933 7 2 10 C. L. Ericzon                 1962 50 0 0 James Sharp acct
1934 9 5 8 Christian C. Fukl             1963 7 2 10 Emma Hutchison

Your brother in the Gospel Covenant,

Brigham Young