Salt Lake City, U.T.
April 17th 1871.
H.S. Eldredge Esqr.,
42 Islington, Liverpool,
Dear Brother.
Since our last advice dated December 29th, the following drafts have been drawn on you.
No. £ S d Names
No. £ S d
Names
250 1 0 0 Richard T. Booth
251 5 0 0 James W. Stevens
252 5 5 3 Alexander Lewis
253 21 4 9 John Robbins
254 5 0 0 William Crowther
255 1 15 0 Mary Gunderson
256 3 0 0 Albert Carrington
257 7 10 0 C.C.A. Christiansen
258 7 1 9 W.A. Hocking
259 3 0 0 Thomas Steffenson
260 4 10 0 Thomas Burchell
261 16 0 0 Thomas Steffenson
262 9 16 1 Samuel Bjarnsen
263 33 0 0 Alfred Dallman
264 7 8 8 Peter Iversen
265 2 0 0 John Squires
266 13 14 6 A.M. Christensen
267 2 0 0 Howard O. Spencer
268 7 1 7 Albert J. Gray
269 2 2 4 Fredrick Showell
270 1 0 0 Joseph Quinney
271 5 0 0 L.P. Burg
272 31 0 0 Peter Pederson
273 2 9 6 Joseph Taylor
274 7 1 2 William W. Taylor
275 2 0 0 Winifred Jones
276 4 8 0 Jens Johansen
277 35 4 5 Lewis Olsen
278 20 0 0 Richard Ellerbeck
279 10 0 0 Thomas Finch
280 4 8 6 William H.Tovey
281 3 10 0 H.C. Jacobs
282 8 17 0 Geo. L. Farrell
283 2 0 0 Heber Young
284 17 0 0 Thomas P. Lewis
285 26 0 0 E. Osell
286 28 0 0 Wm. W. Jenkins
287 5 6 2 James Jensen
288 9 0 0 George Swindle
289 0 0 0 Missed in Numbering
290 16 0 0 Charles Harmon
291 5 17 8 Fredric Blake
292 16 0 0 A.M. Christensen
293 22 2 6 John P. Meakin
294 24 0 0 Richard J.M. Bee
295 13 11 8 Charles W. Hubbard
296 12 7 9 Karen Christina
297 13 5 6 William Poulsen <Larson>
298 7 1 7 Wallantine Wallantineson
299 17 14 0 Mary Jackson
300 1 0 0 Isaac Quinney
301 8 17 0 William Budge
302 17 14 0 N.P. Lindelof
303 47 15 9 Samuel Clark
304 14 3 2 Ulrich Stauffer
305 20 10 7 Charles B. Olsen
306 100 0 0 Hezekiah Thatcher
307 3 15 5 Richard Dye
308 17 14 0 Thomas Karren
309 40 1 7 Thomas R. Jones
310 13 9 0 William Crompton
311 4 8 6 Charles B. Olsen
312 17 14 0 Duncan Kelley
313 16 0 0 C.P. Cerlen
314 8 17 0 C.P. Cerlen
315 5 0 0 Lewis Bowen
316 33 12 7 Elias Morris
317 8 0 0 William C. Croff
318 20 0 0 Henry Riser
319 116 5 8 Thomas M. Evans
320 11 10 1 C.P. Carlin
321 24 10 4 John N. Pike
322 30 14 6 John N. Pike
323 26 11 0 Hans Sorenson
324 16 0 0 Ingri Swenson
325 4 8 6 Karl G. Maeser
326 5 0 0 Karl G. Maeser
327 12 0 0 John Stubbs
328 10 12 4 John Hagman
Your Brother in the Gospel
Brigham Young