1872 June 22 Letter to Albert Carrington

Title

1872 June 22 Letter to Albert Carrington

Description

Young lists numerous drafts drawn on Carrington, detailing amounts owed by various individuals, reflecting ongoing financial transactions related to Church business.

Type

Correspondence

Sender

Brigham Young

Recipient

Albert Carrington

Date

1872 June 22

Location

Liverpool, England
Salt Lake City, Utah

Number of Pages

3

Subject

Financial

Salt Lake City, U.T.
June 22nd. 1872.

A. Carrington Esqr.,
42 Islington, Liverpool,

Dear Brother:-- Since my last advice dated April 26th I have drawn on you the following drafts.

No.
630 2 2 10 Simon Christensen
631 10 16 2 John W. Gardiner
632 2 10 0 L.J. Herrick
633 9 0 2 Rasmus Nielson
634 9 0 0 Matilda Lorgstrom
635 2 17 2 Samuel Rosli
636 3 11 5 Christian Kiener
637 4 13 0 Sarah Ann Whittaker
638 15 6 3 Mads Madsen
639 12 0 0 Thomas Waddoups
640 8 2 0 Lars C. Sellebak
641 53 0 0 John Kennedy
642 18 0 0 Alexander L. Gemmill
643 27 0 0 William Orton
644 6 0 0 William Crouch
645 16 4 0 Eva Erickson
646 9 0 0 John Berlen
647 18 6 0 Karl H. Nielsen
648 14 15 5 Hans Nielsen
649 30 3 6 Robert Brown
650 2 0 0 Charles Howell
651 40 10 0 Jens Morgensen
652 18 0 0 John L. Olsen
653 3 0 0 Alexander C. Pyper
654 25 0 0 Henry Williams
655 9 12 10 Hans Ottensen
656 2 13 7 Sarah Ann Whittaker
657 23 11 5 Rasmus Anderson
658 15 3 7 Anders Hintze
659 6 5 0 Johan Steiner
660 10 0 0 John Sweifel
661 8 18 7 Rasmus Nielsen
662 2 13 7 Klara Wahlqvist
663 17 14 0 James Ogden
664 5 11 6 Christian Olsen
665 8 17 0 Christian Olsen
666 8 17 0 Peter Christensen
667 17 7 0 Magnus Nielson
668 16 0 0 Louisa Allen
669 16 0 0 John Crawford
670 66 7 5 David Rees
671 5 0 0 William Tuddenham
672 8 17 0 John A. Hellstrom
673 17 14 0 George Monroe
674 16 16 3 James Funk
675 2 13 1 Samuel Rosle
676 3 10 9 Christian Kiener
677 35 8 0 A.F. Macdonald
679 17 14 0 Edward A. Knowles
680 17 15 1 Hans Christian
681 180 0 0 Christian Willardsen
682 2 0 0 William Birkenshaw
683 1204 6 9 L.S. Anderson 
C.C.N. Dorius
684 16 16 3 Andrew P. Phillerup
685 14 0 0 C. Christiansen
686 15 1 0 M.P. Rasmussen
686 15 1 0 M.P. Rasmussen
686 15 1 0 M.P. Rasmussen
687 23 0 0 Nephi Pratt
688 1 15 4 Nephi Pratt
689 17 13 11 Thomas Pringle
690 32 4 3 Christian Kunz
691 2 6 0 Martin Hammel
692 39 16 6 James Phillips
693 43 16 3 F.O. Willden
694 9 14 8 P. Sjoholm
695 13 5 6 Chandler Holbrook
696 30 16 0 Niels Baborg
697 45 18 0 A.C. Anderson
698 6 12 9 B.M. Harmon
699 17 14 0 A.H. Raleigh
700 16 16 3 Thomas Beard Jr.
701 5 6 2 P.F. Sjoholm
702 10 15 11 O.H. Rose
703 15 18 7 Henry J. Newman
704 22 0 0 John H. Evans
705 57 14 0 Jens P. Jensen
706 18 18 9 Jens C. Cornum
708 23 0 0 Hans P. Madsen
709 17 17 1 Charles Warnick
710 16 0 0 William A. Morrow
711 53 2 0 Joseph Orgill
712 3 0 0 John Spencer
713 17 14 0 John E. Metcalf
714 17 14 0 Margaret Dick
715 53 2 0 August Poulsen
716 12 7 9 John P. Johnson
717 4 8 6 Christian Kianar
718 17 14 0 Richard Pay
719 62 0 0 Lorenzo Richens
720 7 1 7 Lorenzo Richens
721 28 0 0 John Thomas

Your Brother in the Gospel
Brigham Young